| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
515 Vanderlinde Drive | $797,000 | 4 | 3 | 2900 | 2001 | British Columbia | Keremeos | Royal Lepage Locations West (10361472) |
|
1529 Main Street | $399,999 | 2 | 2 | 1029 | 1973 | British Columbia | Keremeos | Royal Lepage Locations West (10356134) |
|
2626 MIDDLE BENCH Road | $3,900,000 | 3 | 3 | 4410 | 2010 | British Columbia | Keremeos | Easy List Realty (10355076) |
|
622 Keremeos Bypass Road Unit# 12 | $228,000 | 2 | 2 | 1453 | 1999 | British Columbia | Keremeos | Royal Lepage Locations West (10352991) |
|
4354 Hwy 3 Highway Unit# 117 | $137,000 | British Columbia | Keremeos | eXp Realty (10345759) | ||||
|
4354 Highway 3 Unit# 36 | $129,000 | British Columbia | Keremeos | Royal Lepage Locations West (10315059) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number