Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
1483 MAIN Street | $439,900 | 2 | 1 | 898 | 1969 | Olalla | British Columbia | Century 21 Horizon West Realty (10307584) |
|
2520 Upper Bench Road Lot# A | $525,000 | 3 | 2 | 2298 | 1976 | Keremeos | British Columbia | Royal Lepage Locations West (10307434) |
|
1118 MIDDLE BENCH Road Unit# 3 | $369,900 | 2 | 2 | 1056 | 2022 | Keremeos | British Columbia | Canada Flex Realty Group Ltd (10303819) |
|
2338 HWY 3 | $1,999,999 | 5 | 8 | 4583 | 2018 | Cawston | British Columbia | RE/MAX Wine Capital Realty (10302885) |
|
4354 HWY 3 Unit# 107 | $249,000 | 2 | 1 | 760 | Keremeos | British Columbia | Royal Lepage Locations West (199762) | |
|
521 7TH Avenue | $699,000 | 1620 | 1964 | Keremeos | British Columbia | eXp Realty (Penticton) (10301525) | ||
|
829 3RD Avenue | $609,000 | 3 | 3 | 2130 | 1981 | Keremeos | British Columbia | Royal Lepage Locations West (10301239) |
|
4354 HWY 3 Unit# 59 | $159,999 | Keremeos | British Columbia | Century 21 Horizon West Realty (201719) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number