| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
195 Pin Cushion Trail | $1,450,000 | 3 | 2 | 2066 | 2022 | British Columbia | Keremeos | Chamberlain Property Group (10396776) |
|
128 Ashnola Road | $799,000 | 5 | 2 | 2398 | 1979 | British Columbia | Keremeos | Royal Lepage Locations West (10396804) |
|
2249 Agar Road | $3,500,000 | 3 | 1 | 8742 | 1955 | British Columbia | Cawston | Sotheby's International Realty Canada (10396563) |
|
2249 Agar Road | $3,500,000 | 3 | 1 | 8742 | 1955 | British Columbia | Cawston | Sotheby's International Realty Canada (10396499) |
|
249 COULTHARD Road | $789,000 | 4 | 2 | 1990 | 1980 | British Columbia | Cawston | RE/MAX Wine Capital Realty (10394890) |
|
2300 Upper Bench Road | $2,395,000 | 7 | 4 | 3170 | 2004 | British Columbia | Cawston | REMAX Kelowna (10394419) |
|
2300 Upper Bench Road | $2,395,000 | 7 | 4 | 3170 | 2004 | British Columbia | Cawston | REMAX Kelowna (10394410) |
|
4354 Highway 3 Unit# 79 | $99,500 | British Columbia | Keremeos | Royal Lepage Locations West (10374441) | ||||
|
2151 Main Street | $450,000 | 3 | 2 | 2389 | 1948 | British Columbia | Cawston | Royal Lepage Locations West (10394555) |
|
3006 Orchard Drive | $949,000 | 3 | 2 | 1528 | 1993 | British Columbia | Keremeos | eXp Realty (10393968) |
|
1526 Main Street N | $479,000 | 3 | 2 | 1296 | 2008 | British Columbia | Olalla | Chamberlain Property Group (10393549) |
|
1118 Middle Bench Road Unit# 1 | $350,000 | 2 | 2 | 912 | 2021 | British Columbia | Keremeos | Royal Lepage Locations West (10393491) |
|
2633 9th Street | $585,000 | 2 | 1 | 2036 | 1950 | British Columbia | Olalla | Royal Lepage Locations West (10393415) |
|
110 9th Avenue | $485,000 | 2 | 1 | 1110 | 1911 | British Columbia | Keremeos | Royal Lepage Locations West (10392336) |
|
421 9th Avenue | $699,000 | 4 | 4 | 2674 | 1961 | British Columbia | Keremeos | Royal Lepage Locations West (10392153) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number